200802 GUBA ( 20071113 - 20071118)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
56938 11/13 1:18 SST 1004.0 25.0 480 download data
56946 11/13 14:32 SST 998.3 32.1 243 download data
56953 11/14 0:23 SST 996.0 35.0 109 download data
56961 11/14 13:35 SST 996.0 35.0 698 download data
56962 11/14 15:13 SST 996.0 35.0 793 download data
56968 11/14 23:27 SST 993.3 39.5 586 download data
56977 11/15 14:18 SST 987.5 46.9 419 download data
56983 11/15 22:31 SST 979.7 57.5 856 download data
56984 11/16 0:9 SST 977.8 60.3 625 download data
56992 11/16 13:23 SST 968.6 72.7 18 download data
56999 11/16 23:14 SST 981.0 56.3 295 download data
57007 11/17 12:28 SST 985.3 49.6 403 download data
57014 11/17 22:19 SST 989.0 45.0 41 download data
57023 11/18 13:9 SST 993.6 39.0 515 download data
57029 11/18 21:22 SST 996.0 35.0 558 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah