2007 Basin: South Pacific Total storms: 8


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200708 ZITA 20070121 - 20070124 980 60 8 113 snapshots rain accumulation
2 200709 ARTHUR 20070121 - 20070126 974 65 18 316 snapshots rain accumulation
3 200711 NONAME 20070201 - 20070205 997 35 11 217 snapshots rain accumulation
4 200712 NELSON 20070203 - 20070206 987 50 11 106 snapshots rain accumulation
5 200721 BECKY 20070324 - 20070329 970 70 16 224 snapshots rain accumulation
6 200723 CLIFF 20070403 - 20070406 982 55 13 353 snapshots rain accumulation
7 200802 GUBA 20071113 - 20071118 967 75 15 173 snapshots rain accumulation
8 200805 NONAME 20071203 - 20071209 941 110 17 389 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah