200911 HETTIE ( 20090126 - 20090129)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
63798 1/26 5:28 SST 1007.0 20.0 608 download data
63799 1/26 7:7 SST 1006.4 20.9 759 download data
63804 1/26 13:42 SST 1004.0 26.4 765 download data
63805 1/26 15:19 SST 1004.0 27.8 592 download data
63814 1/27 6:13 SST 1000.0 30.0 272 download data
63819 1/27 12:46 SST 999.5 30.6 841 download data
63820 1/27 14:24 SST 998.4 32.0 406 download data
63829 1/28 5:17 SST 1000.0 30.0 397 download data
63830 1/28 6:55 SST 999.4 30.8 753 download data
63834 1/28 11:49 SST 996.1 34.9 879 download data
63835 1/28 13:28 SST 996.0 35.0 218 download data
63845 1/29 6:0 SST 1004.0 25.0 259 download data
63849 1/29 10:54 SST 1006.5 20.9 901 download data
63850 1/29 12:33 SST 1007.0 20.0 54 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah