201019 TOMAS ( 20100310 - 20100317)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
70163 3/10 14:32 SST 1004.0 25.0 160 download data
70170 3/11 0:23 SST 1000.0 30.0 167 download data
70178 3/11 13:36 SST 998.9 31.3 471 download data
70185 3/11 23:26 SST 993.3 39.5 369 download data
70194 3/12 14:13 SST 980.5 56.9 474 download data
70200 3/12 22:32 SST 975.0 63.8 771 download data
70201 3/13 0:9 SST 974.0 65.0 707 download data
70209 3/13 13:24 SST 973.1 66.2 132 download data
70216 3/13 23:14 SST 960.4 83.1 385 download data
70224 3/14 12:28 SST 948.0 100.0 762 download data
70225 3/14 14:5 SST 948.0 100.0 649 download data
70231 3/14 22:18 SST 943.0 107.2 169 download data
70240 3/15 13:11 SST 938.4 113.0 93 download data
70246 3/15 21:23 SST 944.0 105.0 55 download data
70255 3/16 12:17 SST 944.0 105.0 608 download data
70256 3/16 13:54 SST 944.0 105.0 562 download data
70260 3/16 18:50 SST 944.6 104.3 747 download data
70261 3/16 20:28 SST 945.7 102.9 362 download data
70271 3/17 13:3 SST 976.6 61.5 191 download data
70272 3/17 14:36 SST 980.5 56.3 427 download data
70273 3/17 14:41 SST 980.7 56.0 1024 download data
70274 3/17 16:16 SST 984.7 50.7 418 download data
70275 3/17 17:57 SST 988.9 45.1 218 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah