201109 ANTHONY ( 20110123 - 20110130)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
75126 1/23 0:48 SST 995.6 35.7 546 download data
75132 1/23 9:2 SST 993.0 40.0 352 download data
75141 1/23 23:54 SST 993.0 40.0 413 download data
75146 1/24 6:29 SST 993.0 40.0 698 download data
75147 1/24 8:7 SST 993.0 40.0 626 download data
75156 1/24 23:0 SST 995.5 35.8 133 download data
75161 1/25 5:33 SST 999.7 30.4 796 download data
75162 1/25 7:12 SST 1000.0 30.0 427 download data
75171 1/25 22:4 SST 1000.0 30.0 268 download data
75172 1/25 23:41 SST 1000.0 30.0 922 download data
75177 1/26 6:15 SST 1004.0 25.0 97 download data
75187 1/26 22:44 SST 1004.0 25.0 579 download data
75192 1/27 5:17 SST 1004.0 25.0 748 download data
75193 1/27 6:57 SST 1004.0 25.0 558 download data
75202 1/27 21:49 SST 1001.4 28.2 384 download data
75208 1/28 6:1 SST 1000.0 30.0 55 download data
75217 1/28 20:53 SST 1001.0 27.6 87 download data
75223 1/29 5:5 SST 1003.7 25.0 427 download data
75232 1/29 19:57 SST 995.0 36.6 677 download data
75233 1/29 21:33 SST 994.2 38.0 617 download data
75238 1/30 4:8 SST 987.5 46.9 610 download data
75239 1/30 5:45 SST 985.3 49.6 692 download data
75248 1/30 20:38 SST 996.1 35.6 393 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah