2011 Basin: South Pacific Total storms: 8


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 201105 VANIA 20110111 - 20110115 982 55 15 286 snapshots rain accumulation
2 201107 ZELLA 20110113 - 20110117 952 95 17 200 snapshots rain accumulation
3 201108 WILMA 20110120 - 20110128 937 115 25 561 snapshots rain accumulation
4 201109 ANTHONY 20110123 - 20110130 982 55 23 525 snapshots rain accumulation
5 201111 YASI 20110129 - 20110206 922 135 26 195 snapshots rain accumulation
6 201112 ZAKA 20110203 - 20110207 989 45 17 400 snapshots rain accumulation
7 201117 ATU 20110217 - 20110224 937 115 29 607 snapshots rain accumulation
8 201119 BUNE 20110322 - 20110328 967 75 26 538 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah